Apple
92 profiled devices
Apple Inc. is an American multinational technology company headquartered in Cupertino, California, in Silicon Valley, and known for consumer electronics, software and online services. Founded in 1976 as Apple Computer Company by Steve Jobs, Steve Wozniak and Ronald Wayne, the company was incorporated by Jobs and Wozniak as Apple Computer, Inc. the following year. It was renamed to its current name in 2007 as the company expanded its focus from computers to consumer electronics. Apple is one of the Big Tech companies.
| Device ⇅ | Type ⇅ | Signals ⇅ | Confidence ⇅ | Years ⇅ |
|---|---|---|---|---|
| iPhone 11 | Smartphone | High | 2019 | |
| iPhone 12 Pro Max | Smartphone | High | 2020 | |
| iPhone 12 | Smartphone | High | 2020 | |
| iPhone 13 | Smartphone | High | 2021 | |
| iPhone 13 Pro Max | Smartphone | High | 2022 | |
| iPhone XR | Smartphone | High | 2018 | |
| iPhone 6s | Smartphone | High | 2015 | |
| iPhone 6 | Smartphone | High | 2014 | |
| iPhone X | Smartphone | High | 2017 | |
| iPhone 11 Pro | Smartphone | High | 2019 | |
| iPhone 14 Pro Max | Smartphone | High | 2022 | |
| iPhone 7 | Smartphone | High | 2016 | |
| iPhone 13 Pro | Smartphone | High | 2021 | |
| iPhone 14 | Smartphone | High | 2023 | |
| iPhone 7 Plus | Smartphone | High | 2017 | |
| iPhone 12 Pro | Smartphone | High | 2020 | |
| iPhone 8 Plus | Smartphone | High | 2019 | |
| iPhone 15 Pro | Smartphone | High | 2023 | |
| iPhone 11 Pro Max | Smartphone | High | 2019 | |
| iPhone 15 | Smartphone | High | 2023 | |
| iPhone 15 Pro Max | Smartphone | High | 2023 | |
| iPhone 6s Plus | Smartphone | High | 2018 | |
| iPhone XS | Smartphone | High | 2020 | |
| iPhone SE (2nd generation) | Smartphone | High | 2020 | |
| iPhone 14 Pro | Smartphone | High | 2022 | |
| iPhone XS Max | Smartphone | High | 2018 | |
| iPhone 16 Pro Max | Smartphone | High | 2025 | |
| iPhone 8 | Smartphone | High | 2018 | |
| iPhone 16 Pro | Smartphone | High | 2024 | |
| iPhone 6 Plus | Smartphone | High | 2014 | |
| iPhone 5s | Smartphone | High | 2013 | |
| iPhone 12 mini | Smartphone | Medium | 2021 | |
| iPhone 16 | Smartphone | Medium | 2025 | |
| iPhone 5 | Smartphone | Medium | 2012 | |
| iPhone 14 Plus | Smartphone | Medium | 2023 | |
| iPhone SE (3rd generation) | Smartphone | Medium | 2023 | |
| iPhone 13 mini | Smartphone | Medium | 2021 | |
| iPhone | Smartphone | Medium | 2020 | |
| iPhone 17 Pro | Smartphone | Medium | 2025 | |
| iPhone 15 Plus | Smartphone | Medium | 2023 | |
| iPhone 4 | Smartphone | Medium | 2011 | |
| iPad | Smartphone | Medium | 2012 | |
| iPhone 4S | Smartphone | Medium | 2011 | |
| iPhone 5c | Smartphone | Medium | 2015 | |
| iPhone 17 | Smartphone | Medium | 2025 | |
| iPhone 16 Plus | Smartphone | Medium | 2025 | |
| iPhone SE | Smartphone | Medium | 2017 | |
| iPhone SE (1st generation) | Smartphone | Medium | 2016 | |
| iPhone 17 Pro Max | Smartphone | Medium | 2025 | |
| iPad Pro (11-inch) (3rd generation) | Smartphone | Medium | 2023 | |
| iPhone 16e | Smartphone | Medium | 2025 | |
| iPad (6th generation) | Smartphone | Medium | 2020 | |
| iPad (5th generation) | Smartphone | Medium | 2020 | |
| iPad (A16) | Smartphone | Medium | 2025 | |
| Apple iPhone 5 | Smartphone | Medium | 2012 | |
| iPad Air (4th generation) | Smartphone | Medium | 2022 | |
| iPad Air | Smartphone | Low | 2020 | |
| iPhone Air | Smartphone | Low | 2026 | |
| iPad mini | Smartphone | Low | 2015 | |
| iPhone11,8 | Smartphone | Low | 2020 | |
| iPhone 7 | Smartphone | Low | 2016 | |
| iPad (8th generation) | Smartphone | Low | 2021 | |
| iPad Air 2 | Smartphone | Low | 2020 | |
| iPad (10th generation) | Smartphone | Low | 2024 | |
| iPad (7th generation) | Smartphone | Low | 2020 | |
| iPad Air (5th generation) | Smartphone | Low | 2023 | |
| iPad Pro (10.5-inch) | Smartphone | Low | 2022 | |
| iPad mini 4 | Smartphone | Low | 2021 | |
| iPad mini 2 | Smartphone | Low | 2019 | |
| iPod touch | Smartphone | Low | 2021 | |
| iPad mini (5th generation) | Smartphone | Low | 2026 | |
| iPad Pro (12.9-inch) (5th generation) | Smartphone | Low | 2024 | |
| iPad Pro (11-inch) (4th generation) | Smartphone | Low | 2025 | |
| iPad Pro (11-inch) (2nd generation) | Smartphone | Low | 2021 | |
| iPad Air (3rd generation) | Smartphone | Low | 2025 | |
| iPad Air 11-inch (M2) | Smartphone | Low | 2026 | |
| iPhone 3GS | Smartphone | Low | 2009 | |
| iPad Pro | Smartphone | Low | 2023 | |
| iPhone12,5 | Smartphone | Low | 2025 | |
| new iPhone | Smartphone | Low | 2025 | |
| iPhone 18 Pro Max | Smartphone | Low | 2025 | |
| iPhone12,3 | Smartphone | Low | 2025 | |
| iPad Pro (12.9-inch) (6th generation) | Smartphone | Low | 2023 | |
| iPhone12,5 - 14.1 | Smartphone | Low | 2020 | |
| iPad Pro (12.9-inch) (3rd generation) | Smartphone | Low | 2026 | |
| iPad mini 3 | Smartphone | Low | 2020 | |
| iPhone7,1 | Smartphone | Low | 2020 | |
| MacBook Air | Smartphone | Low | 2024 | |
| Apple iPhone 12 | Smartphone | Low | 2020 | |
| iPad Pro (11-inch) | Smartphone | Low | 2022 | |
| iPad 2 | Smartphone | Low | 2024 | |
| Apple iPhone 4S | Smartphone | Low | 2024 | |
| No models match | ||||
Profiles are statistical summaries derived from file metadata — no originals stored. Our privacy approach →
