Sony Ericsson
20 profiled devices
Sony Ericsson Mobile Communications AB, was a multinational consumer electronics and telecommunications company, best known for its mobile phone products. The company, originally a joint venture between Sony and Ericsson, marketed products under the "Sony Ericsson" brand from 2001 until 2012, when Ericsson sold its share to Sony, with products hereafter being branded as "Sony". As part of a corporate restructuring, Sony Mobile was superseded by and integrated into Sony Corporation in 2021.
| Device ⇅ | Type ⇅ | Signals ⇅ | Confidence ⇅ | Years ⇅ |
|---|---|---|---|---|
| W900i | Device | Medium | 2007 | |
| W810i | Device | Medium | 2008 | |
| SONY ERICSSON G700 | Device | Low | 2011 | |
| C902 | Device | Low | 2010 | |
| S500i | Device | Low | 2025 | |
| LT22i | Device | Low | 2012 | |
| Z530i | Device | Low | 2022 | |
| W550i | Device | Low | 2021 | |
| E15i | Device | Low | 2021 | |
| K810i | Device | Low | 2022 | |
| J10i2 | Device | Low | 2020 | |
| W910i | Device | Low | 2020 | |
| WT19i | Device | Low | 2025 | |
| K770i | Device | Low | 2025 | |
| K790i | Device | Low | 2025 | |
| W800i | Device | Low | 2025 | |
| LT26i | Device | Low | 2023 | |
| K510i | Device | Low | 2023 | |
| ST18i | Device | Low | 2024 | |
| J108i | Device | Low | 2024 | |
| No models match | ||||
Profiles are statistical summaries derived from file metadata — no originals stored. Our privacy approach →
