T Mobile
7 profiled devices
T-Mobile US, Inc. is an American wireless network operator headquartered in Bellevue, Washington. Its majority shareholder and namesake is the German telecommunications company Deutsche Telekom. T-Mobile is the second largest wireless carrier in the United States, with 140 million subscribers as of September 30, 2025.
| Device ⇅ | Type ⇅ | Signals ⇅ | Confidence ⇅ | Years ⇅ |
|---|---|---|---|---|
| TMAF025G | Device | Medium | 2022 | |
| REVVL 4+ | Smartphone | Low | 2020 | |
| REVVL 4 | Smartphone | Low | 2020 | |
| TMRV075G | Smartphone | Low | 2024 | |
| TMRVL4G | Smartphone | Low | 2022 | |
| TMAF035G | Smartphone | Low | 2022 | |
| REVVL V+ 5G | Smartphone | Low | 2021 | |
| No models match | ||||
Profiles are statistical summaries derived from file metadata — no originals stored. Our privacy approach →
