Tecno
139 profiled devices
Tecno Mobile is a Chinese mobile phone manufacturer based in Shenzhen, China. It was established in 2006. It is a subsidiary of Transsion Holdings. Tecno has focused its business on the African, Middle East, Southeast Asian, South Asian and the Latin American markets.
| Device ⇅ | Type ⇅ | Signals ⇅ | Confidence ⇅ | Years ⇅ |
|---|---|---|---|---|
| TECNO KC8 | Device | Medium | 2020 | |
| TECNO KA7 | Device | Medium | 2020 | |
| TECNO KD7 | Device | Medium | 2020 | |
| TECNO BF7 | Device | Medium | 2023 | |
| TECNO KE5 | Device | Medium | 2021 | |
| TECNO CF7 | Device | Medium | 2020 | |
| TECNO LC7 | Device | Medium | 2021 | |
| TECNO KI7 | Device | Low | 2023 | |
| TECNO LG7n | Device | Low | 2023 | |
| TECNO KL4 | Device | Low | 2024 | |
| TECNO KI5k | Device | Low | 2023 | |
| TECNO KG5k | Device | Low | 2023 | |
| TECNO F1 | Device | Low | 2020 | |
| TECNO CD6 | Device | Low | 2021 | |
| TECNO AX8 | Device | Low | 2021 | |
| TECNO CD7 | Device | Low | 2020 | |
| TECNO LI7 | Device | Low | 2025 | |
| TECNO KD6 | Device | Low | 2020 | |
| TECNO B1p | Device | Low | 2020 | |
| TECNO CI6 | Device | Low | 2023 | |
| TECNO CK7n | Device | Low | 2024 | |
| TECNO BG6 | Device | Low | 2024 | |
| TECNO CC7 | Device | Low | 2020 | |
| TECNO CM7 | Device | Low | 2025 | |
| TECNO KE6 | Device | Low | 2021 | |
| TECNO PR651E | Device | Low | 2022 | |
| TECNO KD7h | Device | Low | 2020 | |
| TECNO KC2 | Device | Low | 2020 | |
| TECNO KJ7 | Device | Low | 2024 | |
| TECNO LH8n | Device | Low | 2024 | |
| TECNO KE5k | Device | Low | 2021 | |
| TECNO K7 | Device | Low | 2020 | |
| TECNO KC6 | Device | Low | 2020 | |
| TECNO BA2 | Device | Low | 2020 | |
| TECNO B1f | Device | Low | 2020 | |
| TECNO KF8 | Device | Low | 2024 | |
| TECNO CK6 | Device | Low | 2023 | |
| TECNO CK6n | Device | Low | 2024 | |
| TECNO KI5q | Device | Low | 2023 | |
| TECNO LH7n | Device | Low | 2024 | |
| TECNO LE7 | Device | Low | 2023 | |
| TECNO LD7 | Device | Low | 2022 | |
| TECNO KJ5 | Device | Low | 2024 | |
| TECNO BB2 | Device | Low | 2021 | |
| TECNO KB8 | Device | Low | 2020 | |
| TECNO WX3P | Device | Low | 2021 | |
| TECNO CD6j | Device | Low | 2021 | |
| TECNO-C9 | Device | Low | 2018 | |
| TECNO CE7j | Device | Low | 2024 | |
| TECNO BB4k | Device | Low | 2020 | |
| TECNO KE7 | Device | Low | 2024 | |
| TECNO LG6n | Device | Low | 2023 | |
| TECNO KF7j | Device | Low | 2021 | |
| TECNO KG5j | Device | Low | 2023 | |
| TECNO P703 | Device | Low | 2020 | |
| TECNO LG8n | Device | Low | 2023 | |
| TECNO Mobile KG5k | Device | Low | 2023 | |
| TECNO CG7 | Device | Low | 2022 | |
| TECNO CF8 | Device | Low | 2020 | |
| TECNO F3 | Device | Low | 2020 | |
| TECNO KB7 | Device | Low | 2020 | |
| TECNO ID5a | Device | Low | 2020 | |
| TECNO KB7j | Device | Low | 2020 | |
| TECNO KC1h | Device | Low | 2020 | |
| TECNO CD8j | Device | Low | 2020 | |
| TECNO LC6 | Device | Low | 2020 | |
| TECNO CA7 | Device | Low | 2020 | |
| TECNO LC8 | Device | Low | 2021 | |
| TECNO LE6h | Device | Low | 2024 | |
| TECNO KG7h | Device | Low | 2024 | |
| TECNO BG7 | Device | Low | 2024 | |
| TECNO CB7 | Device | Low | 2021 | |
| TECNO KH6 | Device | Low | 2024 | |
| TECNO CH6i | Device | Low | 2024 | |
| TECNO LE6 | Device | Low | 2023 | |
| TECNO KJ6 | Device | Low | 2024 | |
| TECNO KE6j | Device | Low | 2024 | |
| TECNO CG6j | Device | Low | 2022 | |
| TECNO CG6 | Device | Low | 2023 | |
| TECNO CL6 | Device | Low | 2025 | |
| TECNO KM4 | Device | Low | 2026 | |
| TECNO BF6 | Device | Low | 2023 | |
| TECNO LF7n | Device | Low | 2023 | |
| TECNO CL8 | Device | Low | 2025 | |
| TECNO KJ5n | Device | Low | 2025 | |
| TECNO CM6 | Device | Low | 2025 | |
| TECNO WX3 | Device | Low | 2020 | |
| TECNO CC6 | Device | Low | 2020 | |
| TECNO LA7 Pro | Device | Low | 2020 | |
| TECNO IN5 | Device | Low | 2020 | |
| TECNO KC1j | Device | Low | 2020 | |
| TECNO LA7 | Device | Low | 2021 | |
| TECNO CE8 | Device | Low | 2021 | |
| TECNO CD8 | Device | Low | 2021 | |
| TECNO LB8 | Device | Low | 2021 | |
| TECNO BE7 | Device | Low | 2024 | |
| TECNO CH7n | Device | Low | 2024 | |
| TECNO KA7O | Device | Low | 2024 | |
| TECNO LD7j | Device | Low | 2024 | |
| TECNO PR651H | Device | Low | 2024 | |
| TECNO CK8nB | Device | Low | 2024 | |
| TECNO BC2c | Device | Low | 2024 | |
| TECNO BE8 | Device | Low | 2024 | |
| TECNO KG8 | Device | Low | 2024 | |
| TECNO CH6n | Device | Low | 2024 | |
| TECNO CH6h | Device | Low | 2024 | |
| TECNO CK8n | Device | Low | 2024 | |
| TECNO KM4k | Device | Low | 2026 | |
| TECNO KL4h | Device | Low | 2026 | |
| TECNO KF6 | Device | Low | 2023 | |
| TECNO-J8 | Device | Low | 2023 | |
| TECNO CI7n | Device | Low | 2023 | |
| TECNO CL6k | Device | Low | 2025 | |
| TECNO BG7n | Device | Low | 2025 | |
| TECNO LI6 | Device | Low | 2025 | |
| TECNO KL6 | Device | Low | 2025 | |
| TECNO CLA5 | Device | Low | 2025 | |
| TECNO LH6n | Device | Low | 2025 | |
| TECNO LI9 | Device | Low | 2025 | |
| TECNO KL7 | Device | Low | 2025 | |
| TECNO BC1s | Device | Low | 2025 | |
| TECNO Camon CX | Device | Low | 2020 | |
| TECNO K8 | Device | Low | 2020 | |
| TECNO_W4 | Device | Low | 2020 | |
| TECNO KB3 | Device | Low | 2020 | |
| TECNO KA6 | Device | Low | 2020 | |
| TECNO L9 | Device | Low | 2020 | |
| TECNO L8 Lite | Device | Low | 2020 | |
| TECNO KE5j | Device | Low | 2022 | |
| TECNO KF6m | Device | Low | 2022 | |
| TECNO LB7 | Device | Low | 2021 | |
| TECNO KB2j | Device | Low | 2021 | |
| TECNO WX4 | Device | Low | 2021 | |
| TECNO BD4i | Device | Low | 2024 | |
| TECNO KF6p | Device | Low | 2022 | |
| TECNO LB8a | Device | Low | 2021 | |
| TECNO LJ8k | Device | Low | 2026 | |
| TECNO KL5 | Device | Low | 2026 | |
| TECNO KF6j | Device | Low | 2024 | |
| No models match | ||||
Profiles are statistical summaries derived from file metadata — no originals stored. Our privacy approach →
